HLV SERIES TUBE HEATER PARTS
(Manufactured 11/01 to 04/05)

RE-VERBER-RAY
HLV SERIES TUBE HEATER
(Manufactured 11/01 to 04/05)
Common Components |
||
| Part Description | Original Part Number |
Replacement |
| Fan | V-301, V-302, V-303 | V-301, V-302, V-303 |
| Air Pressure Switch | See Below | See Below |
| Circuit Board1 | TP-1251 | TP-1251 |
| Wire Harness | TP-214 | TP-214 |
| Relay | TP-825 | TP-825 |
| Ignition Device | TP-1250 | TP-1250 |
| 50-100 MBH Burner | TP-200A | TP-200A |
| 125-200 MBH Burner | TP-201B | TP-201B |
| Natural Gas Valve | TP-840 | TP-1540A |
| LP Gas Valve | TP-841 | TP-1541A |
| Transformer | TP-1526 | TP-1526A |
| Indicator Lights | TP-828 | TP-828 |
| Flame Rod | TP-222 | TP-222 |
| 16″ Tube | TP-1280 | TP-1280 |
| Primary Combustion Chamber2, Titanium Coated | TP-26B | TP-26B |
| Secondary Combustion Chamber3, Alum (150-200 MBH) | TP-26A | TP-26A |
| Radiant Tubes | TP-26A or TP-26C | TP-26A or TP-26C |
| Condensing Tailpipe | TP-26H | TP-26H |
| 10 Ft. Reflector Section | TP-20C | TP-20C |
| Baffle | TP-65I | TP-65I |
1Cross reference number (on unit): Fenwal-Triton.
2Refers to the first 10′ section of tubing downstream of burner.
3Refers to the second 10′ section of tubing downstream of burner.
Pressure Switches |
||||
| BTU/H Range (x1000) | 40-80 | 90-125 | 140-180 | 200 |
| Part Number | TP-264B | TP-264E | TP-1264A | TP-264F |
| X-Ref., IS220- | -10051F5166 | -16051F5169 | -25051F5127 | -35051F5132 |
| Normal Setting | Open | Open | Open | Open |
| Pressure Switch Tube Set | TP-AK4 | TP-AK4 | TP-AK4 | TP-AK4 |
