AG1 SERIES TUBE HEATER PARTS
(Manufactured 05/05 to 08/14)

RE-VERBER-RAY
AG1 SERIES Tube Heater
(Manufactured 05/05 to 08/14)
Common Components |
||
| Part Description |
Original |
Replacement |
| Fan | TP-55A | TP-55A |
| Air Pressure Switch | See Below | See Below |
| Circuit Board1 | TP-351A | TP-351A |
| Wire Harness | TP-352A | TP-352A |
| Relay | TP-1325 | TP-1325 |
| Ignition Device | TP-50 | TP-50 |
| 50-100 MBH Burner | TP-200A | TP-200A |
| 125-150 MBH Burner | TP-201B | TP-201B |
| Natural Gas Valve | TP-209 | TP-240 |
| LP Gas Valve | TP-209P | TP-241 |
| Indicator Lights | TP-328 | TP-328 |
| Flame Rod | TP-222 | TP-222 |
| 16″ Tube | TP-202 | TP-380 |
| Combustion Chamber2, 50-125 MBH (Aluminized) | TP-26F | TP-26F |
| Combustion Chamber2, 150 MBH (Titanium Stabilized) | TP-26G | TP-26G |
| Radiant Tubes (Coated Hot-Rolled Steel) | TP-26C | TP-26C |
| 10 Ft. Reflector Section | TP-20C | TP-20C |
| Baffle | TP-65I | TP-65I |
1Cross reference number (on unit): Mark 17DU-117.
2Refers to the first 10′ section of tubing downstream of burner.
Pressure Switches |
|||
| BTU/H Range (x1000) | 65-75 | 100-125 | 150 |
| Part Number | TP-264B | TP-264E | TP-264D |
| X-Ref., IS220- | -10051F5166 | -16051F5169 | -20051F5170 |
| Normal Setting | Open | Open | Open |
| Pressure Switch Tube Set | TP-AK4 | TP-AK4 | TP-AK4 |
